1. Advanced Time and Task Productivity Tracker (Windows)
Monthly Subscription Microsoft Store Link
| Plan | Features | USD | EUR | INR | JPY |
|---|---|---|---|---|---|
| Free | Basic task tracking, daily activity summary | $0 | €0 | ₹0 | ¥0 |
| Pro | Full reports, goal tracking, idle monitoring | $3.99 | €3.75 | ₹350 | ¥600 |
| Ultimate | All Pro + advanced analytics, export, support | $7.49 | €6.99 | ₹650 | ¥1,250 |
2. Tutivsoft Asheville Annotator Tools (Windows & Android)
Monthly Subscription Windows Store Link | Google Play Link
| Plan | Features | USD | EUR | INR | JPY |
|---|---|---|---|---|---|
| Free | Auto highlighting, annotate 5 docs/day | $0 | €0 | ₹0 | ¥0 |
| Pro | Unlimited annotation, NLP insights, bulk | $4.99 | €4.75 | ₹450 | ¥750 |
| Ultimate | All Pro + custom workflows, export, cloud | $9.99 | €9.49 | ₹900 | ¥1,500 |
3. ThaliCam (Android)
Monthly Subscription Google Play Link
| Plan | Features | USD | EUR | INR | JPY |
|---|---|---|---|---|---|
| Free | Food recognition 3 dishes/day, basic info | $0 | €0 | ₹0 | ¥0 |
| Pro | Unlimited dishes, detailed nutrition, meal tracking | $2.49 | €2.25 | ₹225 | ¥400 |
| Ultimate | All Pro + recipe suggestions & AI | $4.99 | €4.75 | ₹450 | ¥750 |
4. Plant Health Check (Android)
Monthly Subscription Google Play Link
| Plan | Features | USD | EUR | INR | JPY |
|---|---|---|---|---|---|
| Free | Identify 2 plant diseases/day, basic tips | $0 | €0 | ₹0 | ¥0 |
| Pro | Unlimited diagnosis, full care plan, notifications | $2.99 | €2.75 | ₹275 | ¥475 |
| Ultimate | All Pro + advanced diagnostics, cloud export | $5.99 | €5.50 | ₹550 | ¥950 |
5. Chrome Extensions (Advanced Wisdom Vault, History Analyzer)
Monthly Subscription Advanced Wisdom Vault | History Analyzer
| Plan | Features | USD | EUR | INR | JPY |
|---|---|---|---|---|---|
| Free | Basic features, limited queries | $0 | €0 | ₹0 | ¥0 |
| Pro | Full access, unlimited searches, dashboards | $3.49 | €3.25 | ₹325 | ¥550 |
| Ultimate | All Pro + AI recommendations, priority support | $6.49 | €6.00 | ₹600 | ¥1,000 |